Description
This is a mini 3.5 inch resistive touch screen for the Raspberry Pi and uses the GPIO pins to interface with the Pi.
Features:
- 480x320 hardware resolution
- Resistive touch control
- It is compatible and can be directly inserted into any version of Raspberry Pi.
- Drivers provided (works with your own Raspbian/Ubuntu/Kali and Retropie system directly).
- IPS screen, 160° large viewing angle, excellent display effect.
- Support FBCP software driver, which can set the software resolution and dual-screen display.
- Size perfectly fits the Pi (Raspberry Pi B+/2B/3B/3B+/4B/5)
- Also works with Raspberry Pi Zero series boards
- High quality immersion gold surface plating
Includes:
| LCD TYPE | IPS |
|---|---|
| LCD INTERFACE | SPI |
| TOUCH SCREEN TYPE | Resistive |
| STYLUS TOUCH PEN | Included |
| VIEWING ANGLE | 160° |
| RESOLUTION | 480x320 (Pixel) |
| DIMENSIONS | ~56x85mm |
| OPERATING TEMPERATURE |
Commercial grade (0-70 °C)
|
| Pin Number | Identification | Description |
|---|---|---|
| 1 | 3.3V | Power (3.3V input) |
| 2 | 5V | Power (5V input) |
| 3 | NC | NC |
| 4 | 5V | Power (5V input) |
| 5 | NC | NC |
| 6 | GND | Ground |
| 7 | NC | NC |
| 8 | NC | NC |
| 9 | GND | Ground |
| 10 | NC | NC |
| 11 | TP_IRQ | The touch panel is interrupted, and it is low when it is detected that the touch panel is pressed |
| 12 | NC | NC |
| 13 | NC | NC |
| 14 | GND | Ground |
| 15 | NC | NC |
| 16 | NC | NC |
| 17 | 3.3V | Power (3.3V input) |
| 18 | LCD_RS | Command/Data Register Select |
| 19 | LCD_SI / TP_SI | LCD display / SPI data input of touch panel |
| 20 | GND | Ground |
| 21 | TP_SO | SPI data output of touch panel |
| 22 | RST | Reset |
| 23 | LCD_SCK / TP_SCK | SPI clock signal for LCD display / touch panel |
| 24 | LCD_CS | LCD chip select signal, low level selects LCD |
| 25 | GND | Ground |
| 26 | TP_CS | Touch panel chip select signal, low level selects touch panel |










